Market report, updated
Search in the city of Dallas
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
686 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6441 Bob O Link DrDallas, TX 75214 | — | — | — | $2,395,000 | — | — |
| 5619 Goodwin AveDallas, TX 75206 | 4 | 4 | 3,759 | $1,799,900 | $478 | — |
| 1426 Alaska AveDallas, TX 75216 | 3 | 2 | 1,685 | $385,000 | $228 | — |
| 1813 Park Ave Unit 107Dallas, TX 75215 | 1 | 2 | 1,378 | $395,000 | $286 | — |
| 6951 Tokalon DrDallas, TX 75214 | — | — | — | $2,395,000 | — | — |
| 11335 Park Central PlDallas, TX 75230 | 3 | 2 | 1,846 | $449,000 | $243 | — |
| 8319 Northmeadow CirDallas, TX 75231 | 2 | 2 | 1,687 | $375,000 | $222 | — |
| 3901 Hamilton AveDallas, TX 75210 | 4 | 2 | 1,760 | $322,500 | $183 | — |
| 7934 Claremont DrDallas, TX 75228 | 3 | 2 | 1,360 | $299,900 | $220 | — |
| 206 Annarose DrDallas, TX 75232 | 6 | 2 | 1,606 | $265,000 | $165 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
64 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4645 New Water LnDallas, TX 75219 | 3 | 4 | 2,059 | $624,900 | $303 | — |
| 2704 Marbella LnDallas, TX 75228 | 4 | 2 | 1,552 | $210,000 | $135 | — |
| 10446 Shayna DrDallas, TX 75217 | 3 | 2 | 1,253 | $160,000 | $127 | — |
| 3427 & 3429 Detonte StDallas, TX 75223 | 6 | 6 | 3,100 | $599,000 | $193 | — |
| 10555 Dawn DrDallas, TX 75228 | 3 | 1 | 1,245 | $189,000 | $151 | — |
| 5110 Stoneleigh AveDallas, TX 75235 | 2 | 1 | 1,430 | $359,900 | $251 | — |
| 5807 Lupton DrDallas, TX 75225 | — | — | — | $2,400,000 | — | — |
| 17202 Graystone DrDallas, TX 75248 | 4 | 4 | 3,785 | $1,289,999 | $340 | — |
| 7210 Claybrook DrDallas, TX 75231 | 3 | 3 | 3,329 | $835,000 | $250 | — |
| 730 Bluewood DrDallas, TX 75232 | 3 | 1 | 936 | $160,000 | $170 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: