Market report, updated
Search in the city of Carrollton
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4436 Illiniwek DrCarrollton, TX 75010 | 4 | 3 | 2,906 | $639,000 | $219 | — |
| 1513 Ginger DrCarrollton, TX 75007 | 3 | 3 | 1,726 | $409,000 | $236 | — |
| 1220 Dentonshire DrCarrollton, TX 75007 | 4 | 4 | 2,738 | $575,000 | $210 | — |
| 1301 N Trail DrCarrollton, TX 75006 | 4 | 3 | 2,696 | $489,000 | $181 | — |
| 1879 Amber LnCarrollton, TX 75007 | 3 | 2 | 1,250 | $342,000 | $273 | — |
| 2209 RidgewoodCarrollton, TX 75006 | 4 | 3 | 2,436 | $539,000 | $221 | — |
| 2643 Via CordovaCarrollton, TX 75006 | 4 | 2 | 1,602 | $295,000 | $184 | — |
| 3901 Harrison CtCarrollton, TX 75010 | 3 | 2 | 1,761 | $449,999 | $255 | — |
| 2659 Via La PalomaCarrollton, TX 75006 | 4 | 3 | 1,556 | $315,000 | $202 | — |
| 2124 Highbury RdCarrollton, TX 75007 | 3 | 2 | 1,275 | $325,000 | $254 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2026 Christie LnCarrollton, TX 75007 | 3 | 2 | 1,821 | $335,000 | $183 | — |
| 4632 Bronco BlvdCarrollton, TX 75010 | 5 | 5 | 4,422 | $1,180,000 | $266 | — |
| 1518 Sunnyslope DrCarrollton, TX 75007 | 3 | 2 | 1,712 | $420,000 | $245 | — |
| 3106 Cambridgeshire DrCarrollton, TX 75007 | 3 | 2 | 1,827 | $399,000 | $218 | — |
| 2110 Whitehurst LnCarrollton, TX 75007 | 3 | 2 | 1,872 | $340,000 | $181 | — |
| 1025 Oxfordshire DrCarrollton, TX 75007 | 4 | 3 | 2,262 | $294,000 | $129 | — |
| 4112 Barona DrCarrollton, TX 75010 | 4 | 4 | 4,012 | $749,000 | $186 | — |
| 2219 Crockett DrCarrollton, TX 75006 | 4 | 2 | 1,433 | $340,000 | $237 | — |
| 3101 Abbey RdCarrollton, TX 75007 | 3 | 2 | 1,872 | $399,900 | $213 | — |
| 2806 Arcadia LnCarrollton, TX 75007 | 3 | 2 | 1,534 | $269,000 | $175 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: