Market report, updated
Search in the city of Red Oak
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
28 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
29 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 431 Hearthstone BlvdRed Oak, TX 75154 | 5 | 3 | 3,754 | $734,447 | $195 | — |
| 112 Rose Garden WayRed Oak, TX 75154 | 4 | 3 | 2,436 | $355,000 | $145 | — |
| 1207 Batchler RdRed Oak, TX 75154 | 4 | 4 | 3,265 | $795,000 | $243 | — |
| 904 Endicott DrRed Oak, TX 75154 | 4 | 4 | 3,435 | $636,292 | $185 | — |
| 1236 Woodbine LnRed Oak, TX 75154 | 5 | 4 | 2,666 | $551,830 | $206 | — |
| 525 Cherry Hill RdRed Oak, TX 75154 | 3 | 2 | 2,008 | $345,000 | $171 | — |
| 1129 Oak Creek RdRed Oak, TX 75154 | 6 | 6 | 6,027 | $1,400,000 | $232 | — |
| 807 Eastridge CirRed Oak, TX 75154 | 3 | 2 | 1,524 | $335,000 | $219 | — |
| 816 Winterwood DrRed Oak, TX 75154 | 3 | 2 | 2,036 | $388,531 | $190 | — |
| 309 Whispering WayRed Oak, TX 75154 | 4 | 4 | 3,122 | $589,999 | $188 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 658 Erin Hills DrRed Oak, TX 75154 | 4 | 2 | 2,014 | $325,000 | $161 | — |
| 113 Bow Creek CirRed Oak, TX 75154 | 3 | 2 | 1,714 | $345,000 | $201 | — |
| 129 Hearne LnRed Oak, TX 75154 | 4 | 2 | 2,432 | $289,900 | $119 | — |
| 115 Autumn TrlRed Oak, TX 75154 | 4 | 2 | 2,134 | $305,000 | $142 | — |
| Tbd S Int 35Red Oak, TX 75154 | — | — | — | $299,999 | — | — |
| 134 Deborde CirRed Oak, TX 75154 | 3 | 2 | 1,508 | $425,000 | $281 | — |
| 112 Spring CirRed Oak, TX 75154 | 4 | 2 | 1,564 | $365,000 | $233 | — |
| 701 Lazy Springs DrRed Oak, TX 75154 | 4 | 2 | 2,052 | $289,000 | $140 | — |
| 102 Troy LnRed Oak, TX 75154 | 3 | 2 | 2,061 | $299,900 | $145 | — |
| 1126 Rothland LnRed Oak, TX 75154 | 4 | 4 | 2,640 | $449,990 | $170 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: