Market report, updated
Search in the city of Midlothian
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
64 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2834 Midlake DrMidlothian, TX 76065 | 4 | 4 | 3,363 | $594,900 | $176 | — |
| 1310 Carroll Moran TrlMidlothian, TX 76065 | 4 | 4 | 3,031 | $799,900 | $263 | — |
| 4009 Lagos DrMidlothian, TX 76065 | 4 | 4 | 3,192 | $758,133 | $237 | — |
| 6205 River Crossing DrMidlothian, TX 76065 | 4 | 3 | 3,239 | $575,000 | $177 | — |
| 8221 David LnMidlothian, TX 76065 | 4 | 2 | 2,514 | $605,000 | $240 | — |
| 4206 Oak Hollow DrMidlothian, TX 76065 | 3 | 2 | 2,289 | $380,000 | $166 | — |
| 3611 Jacks LoopMidlothian, TX 76065 | 4 | 4 | 5,634 | $1,550,000 | $275 | — |
| 3610 Jacks LoopMidlothian, TX 76065 | 4 | 5 | 5,497 | $1,500,000 | $272 | — |
| 1805 BriarwoodMidlothian, TX 76065 | 6 | 4 | 4,315 | $760,328 | $176 | — |
| 7506 Prairie Holly LnMidlothian, TX 76084 | 3 | 2 | 1,830 | $395,000 | $215 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4833 Taloga CirMidlothian, TX 76065 | 4 | 5 | 3,650 | $768,900 | $210 | — |
| 701 Abbey LnMidlothian, TX 76065 | 3 | 2 | 1,642 | $319,900 | $194 | — |
| 2812 Hay LnMidlothian, TX 76065 | 4 | 2 | 2,094 | $392,938 | $187 | — |
| 316 Dairy WayMidlothian, TX 76065 | 4 | 2 | 2,121 | $389,999 | $183 | — |
| 937 Cardinal DrMidlothian, TX 76065 | 4 | 2 | 2,102 | $445,000 | $211 | — |
| 1320 Apple LnMidlothian, TX 76065 | 2 | 1 | 979 | $198,000 | $202 | — |
| 504 Rolling Hills DrMidlothian, TX 76065 | 4 | 2 | 2,084 | $319,900 | $153 | — |
| 1508 Yucca StMidlothian, TX 76065 | 3 | 2 | 1,488 | $255,000 | $171 | — |
| 3410 Skinner RdMidlothian, TX 76065 | 4 | 4 | 2,408 | $699,000 | $290 | — |
| 3290 Dexter DrMidlothian, TX 76065 | 3 | 2 | 2,074 | $470,814 | $227 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: