Market report, updated
Search in the city of Rockwall
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
81 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 934 Briar Oaks DrRockwall, TX 75087 | 3 | 2 | 1,821 | $378,950 | $208 | — |
| 2734 Guadalupe DrRockwall, TX 75032 | 5 | 4 | 3,479 | $658,990 | $189 | — |
| 2718 Guadalupe DrRockwall, TX 75032 | 5 | 4 | 3,695 | $659,990 | $178 | — |
| 2832 Beverly DrRockwall, TX 75032 | 4 | 2 | 1,734 | $365,000 | $210 | — |
| 335 Valiant DrRockwall, TX 75032 | 3 | 3 | 1,838 | $385,000 | $209 | — |
| 2023 Wickersham RdRockwall, TX 75087 | 5 | 6 | 4,219 | $694,970 | $164 | — |
| 1378 Hayward DrRockwall, TX 75087 | 3 | 2 | 1,897 | $354,900 | $187 | — |
| 168 Russell DrRockwall, TX 75032 | — | — | — | $75,000 | — | — |
| 129 Henry M Chandler DrRockwall, TX 75032 | 1 | 1 | 808 | $209,900 | $259 | — |
| 188 Althea RdRockwall, TX 75032 | 4 | 2 | 1,480 | $239,000 | $161 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1928 Grand AveRockwall, TX 75087 | 4 | 4 | 3,057 | $782,900 | $256 | — |
| 4085 Bridgecreek DrRockwall, TX 75032 | — | — | — | $169,900 | — | — |
| 212 Kenway StRockwall, TX 75087 | 3 | 2 | 1,542 | $129,900 | $84 | — |
| 1002 Canyon DrRockwall, TX 75087 | 4 | 4 | 3,057 | $874,900 | $286 | — |
| 2875 Red Valley RunRockwall, TX 75087 | 3 | 2 | 2,011 | $399,000 | $198 | — |
| 143 Cresthaven DrRockwall, TX 75032 | 3 | 2 | 1,512 | $320,000 | $211 | — |
| 676 Princeton WayRockwall, TX 75087 | 5 | 4 | 3,834 | $589,900 | $153 | — |
| 308 Harborview DrRockwall, TX 75032 | 4 | 5 | 3,510 | $1,050,000 | $299 | — |
| 2691 Eganridge LnRockwall, TX 75087 | 4 | 2 | 2,018 | $360,000 | $178 | — |
| 2978 Oak DrRockwall, TX 75032 | 4 | 3 | 3,038 | $575,000 | $189 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: