Market report, updated
Search in the city of Frisco
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
72 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11722 Estacado DrFrisco, TX 75033 | 5 | 5 | 4,378 | $714,000 | $163 | — |
| 9919 Carriage Hill LnFrisco, TX 75035 | 5 | 4 | 4,112 | $699,999 | $170 | — |
| 15832 Dorrington DrFrisco, TX 75036 | 4 | 2 | 2,037 | $419,000 | $205 | — |
| 5270 Town And Country Blvd Unit 326Frisco, TX 75034 | 2 | 3 | 2,442 | $949,000 | $388 | — |
| 8136 Flintrock DrFrisco, TX 75036 | 4 | 4 | 3,615 | $789,000 | $218 | — |
| 1841 Cousins TrlFrisco, TX 75034 | 5 | 6 | 4,725 | $1,445,805 | $305 | — |
| 7859 Whitehart StFrisco, TX 75035 | 3 | 2 | 1,785 | $455,000 | $254 | — |
| 13089 Guerin DrFrisco, TX 75035 | 3 | 2 | 1,700 | $370,000 | $217 | — |
| 11619 Independence Parkway Pkwy Unit 370Frisco, TX 75035 | — | — | — | $399,000 | — | — |
| 14900 Foxbriar LnFrisco, TX 75035 | 5 | 4 | 3,916 | $899,900 | $229 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7110 Stoneridge DrFrisco, TX 75034 | 4 | 2 | 2,209 | $525,000 | $237 | — |
| 15961 River GlnFrisco, TX 75035 | 3 | 3 | 2,452 | $495,000 | $201 | — |
| 4049 Covent Garden LnFrisco, TX 75034 | 5 | 6 | 5,002 | $1,290,000 | $257 | — |
| 7564 Wiley LnFrisco, TX 75036 | 2 | 2 | 1,465 | $371,500 | $253 | — |
| 8502 Prescott CirFrisco, TX 75033 | 3 | 2 | 2,122 | $475,000 | $223 | — |
| 5151 Lorraine DrFrisco, TX 75034 | 4 | 4 | 3,787 | $1,100,000 | $290 | — |
| 11001 Columbia DrFrisco, TX 75035 | 3 | 3 | 1,793 | $250,000 | $139 | — |
| 13696 Thornton DrFrisco, TX 75035 | 4 | 4 | 3,800 | $699,500 | $184 | — |
| 10306 Ambergate LnFrisco, TX 75035 | 3 | 2 | 1,903 | $399,500 | $209 | — |
| 9911 Max LnFrisco, TX 75035 | 4 | 2 | 2,185 | $425,000 | $194 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: