Market report, updated
Search in the city of Dallas
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
686 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10202 Deer Hollow DrDallas, TX 75249 | 3 | 2 | 1,527 | $279,000 | $182 | — |
| 15929 Windy Meadow DrDallas, TX 75248 | 4 | 3 | 2,989 | $587,500 | $196 | — |
| 5836 Kenwood AveDallas, TX 75206 | 5 | 6 | 4,790 | $1,749,000 | $365 | — |
| 3809 San Jacinto St Unit EDallas, TX 75204 | 2 | 2 | 1,712 | $421,999 | $246 | — |
| 1636 W Red Bird LnDallas, TX 75232 | 4 | 4 | 2,974 | $549,900 | $184 | — |
| 7115 Cloverglen DrDallas, TX 77082 | 3 | 2 | 2,091 | $375,000 | $179 | — |
| 13741 Biggs StDallas, TX 75253 | 3 | 2 | 1,218 | $199,900 | $164 | — |
| 5840 Spring Valley Rd Unit 501Dallas, TX 75254 | 3 | 2 | 1,157 | $89,000 | $76 | — |
| 1138 Elijah WayDallas, TX 75253 | 3 | 2 | 1,431 | $265,000 | $185 | — |
| 7411 Carta Valley DrDallas, TX 75248 | 3 | 4 | 2,628 | $700,000 | $266 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
64 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2704 Marbella LnDallas, TX 75228 | 4 | 2 | 1,552 | $210,000 | $135 | — |
| 2735 Alabama AveDallas, TX 75216 | 4 | 5 | 3,482 | $550,000 | $157 | — |
| 10555 Dawn DrDallas, TX 75228 | 3 | 1 | 1,245 | $189,000 | $151 | — |
| 5110 Stoneleigh AveDallas, TX 75235 | 2 | 1 | 1,430 | $359,900 | $251 | — |
| 5807 Lupton DrDallas, TX 75225 | — | — | — | $2,400,000 | — | — |
| 7210 Claybrook DrDallas, TX 75231 | 3 | 3 | 3,329 | $835,000 | $250 | — |
| 12020 Hoblitzelle DrDallas, TX 75243 | 3 | 1 | 919 | $179,900 | $195 | — |
| 5200 Keller Springs Rd Unit 1424 & 1426Dallas, TX 75248 | 2 | 2 | 3,370 | $550,000 | $163 | — |
| 3309 Topeka AveDallas, TX 75212 | 2 | 1 | 616 | $170,000 | $275 | — |
| 3510 Turtle Creek Blvd Unit 14ADallas, TX 75219 | 3 | 4 | 3,321 | $1,545,000 | $465 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: