Market report, updated
Search in the city of Arlington
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
57 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1901 Woodland Skipper WayArlington, TX 76005 | 3 | 4 | 3,255 | $875,000 | $268 | — |
| 1322 Byars DrArlington, TX 76002 | 3 | 2 | 2,040 | $379,000 | $185 | — |
| 5005 Darrow LnArlington, TX 76017 | 3 | 2 | 1,148 | $260,000 | $226 | — |
| 2301 Sharpshire LnArlington, TX 76014 | 3 | 2 | 1,700 | $145,000 | $85 | — |
| 3805 Sandybrook DrArlington, TX 76001 | 3 | 2 | 2,098 | $405,000 | $193 | — |
| 4123 Autumn Ridge CtArlington, TX 76016 | 3 | 2 | 1,392 | $325,000 | $233 | — |
| 2300 PanoramaArlington, TX 76016 | 4 | 7 | 8,707 | $1,989,900 | $228 | — |
| 6602 Forestview DrArlington, TX 76016 | 3 | 2 | 2,211 | $300,000 | $135 | — |
| 1713 Sylvan DrArlington, TX 76012 | 3 | 2 | 1,418 | $275,000 | $193 | — |
| 804 Portofino DrArlington, TX 76012 | 5 | 4 | 4,329 | $720,000 | $166 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2867 Inniswood CirArlington, TX 76015 | 2 | 2 | 1,041 | $220,000 | $211 | — |
| 2705 Treeview DrArlington, TX 76016 | 3 | 3 | 1,836 | $289,900 | $157 | — |
| 7815 Longbow LnArlington, TX 76002 | 4 | 3 | 2,566 | $370,000 | $144 | — |
| 6212 Parkmeadow DrArlington, TX 76018 | 8 | 5 | 3,729 | $217,000 | $58 | — |
| 1419 Natches DrArlington, TX 76014 | 3 | 2 | 1,409 | $259,999 | $184 | — |
| 2100 Valleydale DrArlington, TX 76013 | 3 | 2 | 1,919 | $350,000 | $182 | — |
| 5039 Southpoint DrArlington, TX 76017 | 3 | 2 | 2,250 | $329,000 | $146 | — |
| 4759 Cornflower DrArlington, TX 76018 | 3 | 3 | 1,868 | $300,000 | $160 | — |
| 5108 Bedford CtArlington, TX 76017 | 3 | 3 | 2,171 | $370,000 | $170 | — |
| 816 Web StArlington, TX 76011 | 2 | 1 | 848 | $349,000 | $411 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: